Tag: TAGGINO
Terza giornata MONFORT CUP, vola la Bianco Team anche sull’Arancio TEam!
28 ottobre 2025, ovvero terza giornata della MONFORT CUP di calcetto. Si sono fronteggiate le squadre Bianco Team e Arancio Team. La partita è terminata col punteggio di 9:7 per i bianchi sugli arancioni, anche se poi è stata una partita dai due volti, dove nel primo tempo la squadra capitanata da Riccardo Marcelli RICKY sembrava entrare nel cuore della difesa “orange” troppo facilmente portandosi addirittura sul 5:0 provvisorio, salvo poi una grandissima reazione degli uomini capitanati da Nicola Romita BIRETTA che con orgoglio nonostante in cinque uomini contati, in pochi minuti del secondo tempo raddrizzavano la gara fino al 5:5 poi andavano sotto 5:6 e li riprendevano sul 6:6. Ma i bianchi, grazie anche alla disponibilità dei due campi, riuscivano a rifiatare e a portarsi definitivamente in vantaggio con tre lunghezze di gap, fino all’ultimo quando poi il deb Cirillo degli “orange” accorciava sul 7:9 finale. Ottimo esordio per Daniele Gabrielli BIRILLO (n.5 dei bianchi) e anche dello stesso Alessandro Cirillo (n.11 degli arancioni). Ottima la prova arbitrale del sig. Collina…scusate Ferri!
MAN OF THE MATCH DANIELE GABRIELLI BIRILLO
IL TABELLINO DELLA GARA
9 BIANCO TEAM: 1 Mattia, 5 Birillo, 7 Ricky, 10 Calimero, 11 Minghippo, 23 Rossi, 69 Pino.
7 ARANCIO TEAM: 22 Perry, 5 Gallina, 7 Miky, 10 Biretta, 11 Cirillo.
ARBITRO: Ferri
RETI BIANCO TEAM: 4 Calimero, 2 Birillo, 2 Rossi, 1 Minghippo.
RETI ARANCIO TEAM: 4 Miky, 1 Gallina, 1 Biretta, 1 Cirillo

PAGELLE BIANCHE

1 MATTIA (6,50)
Para ciò che può non essendo portiere di ruolo. Cappella sul terzo gol ospite battendo un laterale che non era sua mansione. DISATTENTO

5 BIRILLO (7,50)
E' al suo debutto al torneo. Si dà da fare, lotta e conclude facendo una doppietta. Suo il gol del 6:5 del provvisorio rivantaggio bianco. Sta su ogni pallone. MARTELLO PNEUMATICO

7 RICKY (6,00)
Oggi capitan Ricky è un po' sottotono causa infortunio che lo limita. Però la sua presenza è sempre favorevole per i compagni. LIMITATO

10 CALIMERO (7,00)
Sarebbe una prova da 7,50 condita da 4 gol importanti e altrettante belle giocate ma poiché si scorda la divisa da gioco (per cui sarà sanzionato) quindi gli si detrae 0,50 punti dal voto. SCORDARELLO

11 MINGHIPPO (6,50)
Probabilmente gioca un minutaggio inferiore ai suoi compagni, non eccelle mai nella giocata, ma nella sua semplicità risulta sempre utile alla causa. E realizza pure il gol finale del 9:7. PREZIOSO

23 ROSSI (7,00)
Eccone un altro che gioca bene per la squadra e che ha il vizietto di qualche gol (vedere il I ed il III gol). Poco appariscente ma pratico. EFFICACE

69 PINO (6,00)
Oggi è un po' acerbo, anche se non manca il suo contributo. Si vede poco ma c'è. DIESEL

PAGELLE ARANCIONI

22 PERRY (6,50)
E' in prestito dal Viola Team. Nel I° tempo vive un incubo come tutta la squadra, poi però si riscatta e fa quel che può. SERENO

5 GALLINA (6,50)
Non è al meglio e lo si vede negli scatti. Però si dà da fare e nel suo piccolo aiuta come può. Realizza una rete (quella del 4° gol arancione). ROCCIOSO

7 MIKY (7,00)
Ottima prova del talento arancione che a furia di passi di salsa cerca di far ballare pure la difesa bianca. Autore di quattro gol purtroppo inutili alla causa orange. SALSERO

10 BIRETTA (7,00)
Gioca per mille anche se in campo sono solo in cinque! Non ha il fisico da gladiatore ma lotta senza paure su ogni pallone e realizza pure una rete (anche se ne sbaglia più di una...). Se fosse un ingrediente sarebbe...PREZZEMOLO

11 CIRILLO (6,50)
E' al debutto nel torneo. Forte del suo fisico da "culturista talebano" sbaglia qualche appoggio di troppo in costruzione ma poi si scioglie e fa pure il gol finale della partita. Crescerà. PROMESSA
DOPPIO AL TAGGINO, VINCONO CARUSO/GUIDI SU D’AVOS/FIORI
Bellissimo torneo di doppio al Taggino S.C. di via Taggia 93 a Roma. Si sono affrontate sei coppie (3 coppie maschili + 3 coppie miste) e il risultato finale è stato tanto divertimento! La formula è stata quella del tutti-contro-tutti dove si sono affrontati in gare uniche a 11 punti, dopodiché la1^ e la 2^ coppia classificate andavano in semifinale mentre dalla 3^ alla 6^ classificata ricorrevano a un playoff per determinare chi andava in semifinale contro le prime due coppie classificate. Alla fine il torneo è stato vinto dalla coppia mista Claudio Caruso/Veronica Guidi (coppia anche nella vita) che in finale hanno vinto 7-4 contro la coppia mista Cecilia D’Avos/Alessio Fiori. Terzo posto è andato alla coppia maschile Federico Heidkamp/Stefano Pambianco vincenti per 7-4 contro l’altra coppia maschile Simone Ferri/Francesco Gala. Un grazie speciale allo store FROGS TENNIS & PADEL di via Millesimo 29 che ha fornito i premi per i vincitori. Ancora un torneo a maggio poi ci sarà l’evento ROMA PLAYS PICKLEBALL l’8/9 giugno al Taggino S.C. e ci sarà da divertirsi…. Iscrizioni sul sito.
| Player | Matches | Points | Sets | Games |
|---|---|---|---|---|
| SIMONE FERRI | 5 | 55:36 | 5:0 | 5:0 |
| FRANCESCO GALA | 5 | 55:36 | 5:0 | 5:0 |
| STEFANO PAMBIANCO | 5 | 52:34 | 4:1 | 4:1 |
| FEDERICO HEIDKAMP | 5 | 52:34 | 4:1 | 4:1 |
| CLAUDIO CARUSO | 5 | 48:27 | 3:2 | 3:2 |
| VERONICA GUIDI | 5 | 48:27 | 3:2 | 3:2 |
| CECILIA DAVOS | 5 | 38:48 | 2:3 | 2:3 |
| ALESSIO FIORI | 5 | 38:48 | 2:3 | 2:3 |
| TONINO SERRAINO | 5 | 34:47 | 1:4 | 1:4 |
| DANIELE VANNICELLI | 5 | 34:47 | 1:4 | 1:4 |
| ALESSANDRA BIALETTI | 5 | 20:55 | 0:5 | 0:5 |
| LUCA GREGORI | 5 | 20:55 | 0:5 | 0:5 |
| Games | 0:0 | ||
| Sets | 0:0 | ||
| Points | 0:0 | ||
| Games | 0:0 | ||
| Sets | 0:0 | ||
| Points | 0:0 | ||
| 28/04/2024 | SIMONE FERRI / FRANCESCO GALA | ||
| FEDERICO HEIDKAMP / STEFANO PAMBIANCO | |||
| 11:8 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:8 | ||
| 28/04/2024 | SIMONE FERRI / FRANCESCO GALA | ||
| FEDERICO HEIDKAMP / STEFANO PAMBIANCO | |||
| 11:8 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:8 | ||
| 28/04/2024 | SIMONE FERRI / FRANCESCO GALA | ||
| TONINO SERRAINO / DANIELE VANNICELLI | |||
| 11:6 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:6 | ||
| 28/04/2024 | SIMONE FERRI / FRANCESCO GALA | ||
| TONINO SERRAINO / DANIELE VANNICELLI | |||
| 11:6 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:6 | ||
| 28/04/2024 | SIMONE FERRI / FRANCESCO GALA | ||
| ALESSANDRA BIALETTI / LUCA GREGORI | |||
| 11:5 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:5 | ||
| 28/04/2024 | SIMONE FERRI / FRANCESCO GALA | ||
| ALESSANDRA BIALETTI / LUCA GREGORI | |||
| 11:5 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:5 | ||
| 28/04/2024 | SIMONE FERRI / FRANCESCO GALA | ||
| CECILIA DAVOS / ALESSIO FIORI | |||
| 11:10 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:10 | ||
| 28/04/2024 | SIMONE FERRI / FRANCESCO GALA | ||
| CECILIA DAVOS / ALESSIO FIORI | |||
| 11:10 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:10 | ||
| 28/04/2024 | SIMONE FERRI / FRANCESCO GALA | ||
| CLAUDIO CARUSO / VERONICA GUIDI | |||
| 11:7 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:7 | ||
| 28/04/2024 | SIMONE FERRI / FRANCESCO GALA | ||
| CLAUDIO CARUSO / VERONICA GUIDI | |||
| 11:7 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:7 | ||
| Games | 0:0 | ||
| Sets | 0:0 | ||
| Points | 0:0 | ||
| Games | 0:0 | ||
| Sets | 0:0 | ||
| Points | 0:0 | ||
| 28/04/2024 | SIMONE FERRI / FRANCESCO GALA | ||
| FEDERICO HEIDKAMP / STEFANO PAMBIANCO | |||
| 11:8 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:8 | ||
| 28/04/2024 | SIMONE FERRI / FRANCESCO GALA | ||
| FEDERICO HEIDKAMP / STEFANO PAMBIANCO | |||
| 11:8 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:8 | ||
| 28/04/2024 | SIMONE FERRI / FRANCESCO GALA | ||
| TONINO SERRAINO / DANIELE VANNICELLI | |||
| 11:6 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:6 | ||
| 28/04/2024 | SIMONE FERRI / FRANCESCO GALA | ||
| TONINO SERRAINO / DANIELE VANNICELLI | |||
| 11:6 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:6 | ||
| 28/04/2024 | SIMONE FERRI / FRANCESCO GALA | ||
| ALESSANDRA BIALETTI / LUCA GREGORI | |||
| 11:5 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:5 | ||
| 28/04/2024 | SIMONE FERRI / FRANCESCO GALA | ||
| ALESSANDRA BIALETTI / LUCA GREGORI | |||
| 11:5 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:5 | ||
| 28/04/2024 | SIMONE FERRI / FRANCESCO GALA | ||
| CECILIA DAVOS / ALESSIO FIORI | |||
| 11:10 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:10 | ||
| 28/04/2024 | SIMONE FERRI / FRANCESCO GALA | ||
| CECILIA DAVOS / ALESSIO FIORI | |||
| 11:10 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:10 | ||
| 28/04/2024 | SIMONE FERRI / FRANCESCO GALA | ||
| CLAUDIO CARUSO / VERONICA GUIDI | |||
| 11:7 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:7 | ||
| 28/04/2024 | SIMONE FERRI / FRANCESCO GALA | ||
| CLAUDIO CARUSO / VERONICA GUIDI | |||
| 11:7 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:7 | ||
| 28/04/2024 | FEDERICO HEIDKAMP / STEFANO PAMBIANCO | ||
| SIMONE FERRI / FRANCESCO GALA | |||
| 8:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 8:11 | ||
| 28/04/2024 | FEDERICO HEIDKAMP / STEFANO PAMBIANCO | ||
| SIMONE FERRI / FRANCESCO GALA | |||
| 8:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 8:11 | ||
| Games | 0:0 | ||
| Sets | 0:0 | ||
| Points | 0:0 | ||
| Games | 0:0 | ||
| Sets | 0:0 | ||
| Points | 0:0 | ||
| 28/04/2024 | FEDERICO HEIDKAMP / STEFANO PAMBIANCO | ||
| TONINO SERRAINO / DANIELE VANNICELLI | |||
| 11:7 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:7 | ||
| 28/04/2024 | FEDERICO HEIDKAMP / STEFANO PAMBIANCO | ||
| TONINO SERRAINO / DANIELE VANNICELLI | |||
| 11:7 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:7 | ||
| 28/04/2024 | FEDERICO HEIDKAMP / STEFANO PAMBIANCO | ||
| ALESSANDRA BIALETTI / LUCA GREGORI | |||
| 11:4 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:4 | ||
| 28/04/2024 | FEDERICO HEIDKAMP / STEFANO PAMBIANCO | ||
| ALESSANDRA BIALETTI / LUCA GREGORI | |||
| 11:4 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:4 | ||
| 28/04/2024 | FEDERICO HEIDKAMP / STEFANO PAMBIANCO | ||
| CECILIA DAVOS / ALESSIO FIORI | |||
| 11:4 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:4 | ||
| 28/04/2024 | FEDERICO HEIDKAMP / STEFANO PAMBIANCO | ||
| CECILIA DAVOS / ALESSIO FIORI | |||
| 11:4 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:4 | ||
| 28/04/2024 | FEDERICO HEIDKAMP / STEFANO PAMBIANCO | ||
| CLAUDIO CARUSO / VERONICA GUIDI | |||
| 11:8 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:8 | ||
| 28/04/2024 | FEDERICO HEIDKAMP / STEFANO PAMBIANCO | ||
| CLAUDIO CARUSO / VERONICA GUIDI | |||
| 11:8 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:8 | ||
| 28/04/2024 | FEDERICO HEIDKAMP / STEFANO PAMBIANCO | ||
| SIMONE FERRI / FRANCESCO GALA | |||
| 8:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 8:11 | ||
| 28/04/2024 | FEDERICO HEIDKAMP / STEFANO PAMBIANCO | ||
| SIMONE FERRI / FRANCESCO GALA | |||
| 8:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 8:11 | ||
| Games | 0:0 | ||
| Sets | 0:0 | ||
| Points | 0:0 | ||
| Games | 0:0 | ||
| Sets | 0:0 | ||
| Points | 0:0 | ||
| 28/04/2024 | FEDERICO HEIDKAMP / STEFANO PAMBIANCO | ||
| TONINO SERRAINO / DANIELE VANNICELLI | |||
| 11:7 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:7 | ||
| 28/04/2024 | FEDERICO HEIDKAMP / STEFANO PAMBIANCO | ||
| TONINO SERRAINO / DANIELE VANNICELLI | |||
| 11:7 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:7 | ||
| 28/04/2024 | FEDERICO HEIDKAMP / STEFANO PAMBIANCO | ||
| ALESSANDRA BIALETTI / LUCA GREGORI | |||
| 11:4 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:4 | ||
| 28/04/2024 | FEDERICO HEIDKAMP / STEFANO PAMBIANCO | ||
| ALESSANDRA BIALETTI / LUCA GREGORI | |||
| 11:4 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:4 | ||
| 28/04/2024 | FEDERICO HEIDKAMP / STEFANO PAMBIANCO | ||
| CECILIA DAVOS / ALESSIO FIORI | |||
| 11:4 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:4 | ||
| 28/04/2024 | FEDERICO HEIDKAMP / STEFANO PAMBIANCO | ||
| CECILIA DAVOS / ALESSIO FIORI | |||
| 11:4 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:4 | ||
| 28/04/2024 | FEDERICO HEIDKAMP / STEFANO PAMBIANCO | ||
| CLAUDIO CARUSO / VERONICA GUIDI | |||
| 11:8 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:8 | ||
| 28/04/2024 | FEDERICO HEIDKAMP / STEFANO PAMBIANCO | ||
| CLAUDIO CARUSO / VERONICA GUIDI | |||
| 11:8 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:8 | ||
| 28/04/2024 | TONINO SERRAINO / DANIELE VANNICELLI | ||
| SIMONE FERRI / FRANCESCO GALA | |||
| 6:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 6:11 | ||
| 28/04/2024 | TONINO SERRAINO / DANIELE VANNICELLI | ||
| SIMONE FERRI / FRANCESCO GALA | |||
| 6:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 6:11 | ||
| 28/04/2024 | TONINO SERRAINO / DANIELE VANNICELLI | ||
| FEDERICO HEIDKAMP / STEFANO PAMBIANCO | |||
| 7:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 7:11 | ||
| 28/04/2024 | TONINO SERRAINO / DANIELE VANNICELLI | ||
| FEDERICO HEIDKAMP / STEFANO PAMBIANCO | |||
| 7:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 7:11 | ||
| Games | 0:0 | ||
| Sets | 0:0 | ||
| Points | 0:0 | ||
| Games | 0:0 | ||
| Sets | 0:0 | ||
| Points | 0:0 | ||
| 28/04/2024 | TONINO SERRAINO / DANIELE VANNICELLI | ||
| ALESSANDRA BIALETTI / LUCA GREGORI | |||
| 11:3 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:3 | ||
| 28/04/2024 | TONINO SERRAINO / DANIELE VANNICELLI | ||
| ALESSANDRA BIALETTI / LUCA GREGORI | |||
| 11:3 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:3 | ||
| 28/04/2024 | TONINO SERRAINO / DANIELE VANNICELLI | ||
| CECILIA DAVOS / ALESSIO FIORI | |||
| 8:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 8:11 | ||
| 28/04/2024 | TONINO SERRAINO / DANIELE VANNICELLI | ||
| CECILIA DAVOS / ALESSIO FIORI | |||
| 8:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 8:11 | ||
| 28/04/2024 | TONINO SERRAINO / DANIELE VANNICELLI | ||
| CLAUDIO CARUSO / VERONICA GUIDI | |||
| 2:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 2:11 | ||
| 28/04/2024 | TONINO SERRAINO / DANIELE VANNICELLI | ||
| CLAUDIO CARUSO / VERONICA GUIDI | |||
| 2:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 2:11 | ||
| 28/04/2024 | TONINO SERRAINO / DANIELE VANNICELLI | ||
| SIMONE FERRI / FRANCESCO GALA | |||
| 6:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 6:11 | ||
| 28/04/2024 | TONINO SERRAINO / DANIELE VANNICELLI | ||
| SIMONE FERRI / FRANCESCO GALA | |||
| 6:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 6:11 | ||
| 28/04/2024 | TONINO SERRAINO / DANIELE VANNICELLI | ||
| FEDERICO HEIDKAMP / STEFANO PAMBIANCO | |||
| 7:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 7:11 | ||
| 28/04/2024 | TONINO SERRAINO / DANIELE VANNICELLI | ||
| FEDERICO HEIDKAMP / STEFANO PAMBIANCO | |||
| 7:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 7:11 | ||
| Games | 0:0 | ||
| Sets | 0:0 | ||
| Points | 0:0 | ||
| Games | 0:0 | ||
| Sets | 0:0 | ||
| Points | 0:0 | ||
| 28/04/2024 | TONINO SERRAINO / DANIELE VANNICELLI | ||
| ALESSANDRA BIALETTI / LUCA GREGORI | |||
| 11:3 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:3 | ||
| 28/04/2024 | TONINO SERRAINO / DANIELE VANNICELLI | ||
| ALESSANDRA BIALETTI / LUCA GREGORI | |||
| 11:3 | 0:0 | ||
| Games | 1:0 | ||
| Sets | 1:0 | ||
| Points | 11:3 | ||
| 28/04/2024 | TONINO SERRAINO / DANIELE VANNICELLI | ||
| CECILIA DAVOS / ALESSIO FIORI | |||
| 8:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 8:11 | ||
| 28/04/2024 | TONINO SERRAINO / DANIELE VANNICELLI | ||
| CECILIA DAVOS / ALESSIO FIORI | |||
| 8:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 8:11 | ||
| 28/04/2024 | TONINO SERRAINO / DANIELE VANNICELLI | ||
| CLAUDIO CARUSO / VERONICA GUIDI | |||
| 2:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 2:11 | ||
| 28/04/2024 | TONINO SERRAINO / DANIELE VANNICELLI | ||
| CLAUDIO CARUSO / VERONICA GUIDI | |||
| 2:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 2:11 | ||
| 28/04/2024 | ALESSANDRA BIALETTI / LUCA GREGORI | ||
| SIMONE FERRI / FRANCESCO GALA | |||
| 5:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 5:11 | ||
| 28/04/2024 | ALESSANDRA BIALETTI / LUCA GREGORI | ||
| SIMONE FERRI / FRANCESCO GALA | |||
| 5:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 5:11 | ||
| 28/04/2024 | ALESSANDRA BIALETTI / LUCA GREGORI | ||
| FEDERICO HEIDKAMP / STEFANO PAMBIANCO | |||
| 4:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 4:11 | ||
| 28/04/2024 | ALESSANDRA BIALETTI / LUCA GREGORI | ||
| FEDERICO HEIDKAMP / STEFANO PAMBIANCO | |||
| 4:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 4:11 | ||
| 28/04/2024 | ALESSANDRA BIALETTI / LUCA GREGORI | ||
| TONINO SERRAINO / DANIELE VANNICELLI | |||
| 3:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 3:11 | ||
| 28/04/2024 | ALESSANDRA BIALETTI / LUCA GREGORI | ||
| TONINO SERRAINO / DANIELE VANNICELLI | |||
| 3:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 3:11 | ||
| Games | 0:0 | ||
| Sets | 0:0 | ||
| Points | 0:0 | ||
| Games | 0:0 | ||
| Sets | 0:0 | ||
| Points | 0:0 | ||
| 28/04/2024 | ALESSANDRA BIALETTI / LUCA GREGORI | ||
| CECILIA DAVOS / ALESSIO FIORI | |||
| 7:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 7:11 | ||
| 28/04/2024 | ALESSANDRA BIALETTI / LUCA GREGORI | ||
| CECILIA DAVOS / ALESSIO FIORI | |||
| 7:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 7:11 | ||
| 28/04/2024 | ALESSANDRA BIALETTI / LUCA GREGORI | ||
| CLAUDIO CARUSO / VERONICA GUIDI | |||
| 1:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 1:11 | ||
| 28/04/2024 | ALESSANDRA BIALETTI / LUCA GREGORI | ||
| CLAUDIO CARUSO / VERONICA GUIDI | |||
| 1:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 1:11 | ||
| 28/04/2024 | ALESSANDRA BIALETTI / LUCA GREGORI | ||
| SIMONE FERRI / FRANCESCO GALA | |||
| 5:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 5:11 | ||
| 28/04/2024 | ALESSANDRA BIALETTI / LUCA GREGORI | ||
| SIMONE FERRI / FRANCESCO GALA | |||
| 5:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 5:11 | ||
| 28/04/2024 | ALESSANDRA BIALETTI / LUCA GREGORI | ||
| FEDERICO HEIDKAMP / STEFANO PAMBIANCO | |||
| 4:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 4:11 | ||
| 28/04/2024 | ALESSANDRA BIALETTI / LUCA GREGORI | ||
| FEDERICO HEIDKAMP / STEFANO PAMBIANCO | |||
| 4:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 4:11 | ||
| 28/04/2024 | ALESSANDRA BIALETTI / LUCA GREGORI | ||
| TONINO SERRAINO / DANIELE VANNICELLI | |||
| 3:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 3:11 | ||
| 28/04/2024 | ALESSANDRA BIALETTI / LUCA GREGORI | ||
| TONINO SERRAINO / DANIELE VANNICELLI | |||
| 3:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 3:11 | ||
| Games | 0:0 | ||
| Sets | 0:0 | ||
| Points | 0:0 | ||
| Games | 0:0 | ||
| Sets | 0:0 | ||
| Points | 0:0 | ||
| 28/04/2024 | ALESSANDRA BIALETTI / LUCA GREGORI | ||
| CECILIA DAVOS / ALESSIO FIORI | |||
| 7:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 7:11 | ||
| 28/04/2024 | ALESSANDRA BIALETTI / LUCA GREGORI | ||
| CECILIA DAVOS / ALESSIO FIORI | |||
| 7:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 7:11 | ||
| 28/04/2024 | ALESSANDRA BIALETTI / LUCA GREGORI | ||
| CLAUDIO CARUSO / VERONICA GUIDI | |||
| 1:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 1:11 | ||
| 28/04/2024 | ALESSANDRA BIALETTI / LUCA GREGORI | ||
| CLAUDIO CARUSO / VERONICA GUIDI | |||
| 1:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 1:11 | ||
| 28/04/2024 | CECILIA DAVOS / ALESSIO FIORI | ||
| SIMONE FERRI / FRANCESCO GALA | |||
| 10:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 10:11 | ||
| 28/04/2024 | CECILIA DAVOS / ALESSIO FIORI | ||
| SIMONE FERRI / FRANCESCO GALA | |||
| 10:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
| Points | 10:11 | ||
| 28/04/2024 | CECILIA DAVOS / ALESSIO FIORI | ||
| FEDERICO HEIDKAMP / STEFANO PAMBIANCO | |||
| 4:11 | 0:0 | ||
| Games | 0:1 | ||
| Sets | 0:1 | ||
